Spondias mombin
L. - AnacardiaceaeCommon names: Yellow Mombin -- Yellow Plum
[Search the USDA Germplasm database for this species]
| Chemical | Part | Lo ppm |
Hi ppm |
Reference |
|---|---|---|---|---|
| ASCORBIC-ACID | Fruit | 160 | 1615 | DUKE1992A |
| ASH | Fruit | 4000 | 35000 | DUKE1992A |
| BETA-CAROTENE | Fruit | 1 | 115 | DUKE1992A |
| CALCIUM | Fruit | 260 | 2500 | DUKE1992A |
| CARBOHYDRATES | Fruit | 106000 | 883000 | DUKE1992A |
| FAT | Fruit | 2000 | 121000 | DUKE1992A |
| FIBER | Fruit | 5000 | 58000 | DUKE1992A |
| IRON | Fruit | 10 | 127 | DUKE1992A |
| KILOCALORIES | Fruit | 420 | 4050 | DUKE1992A |
| NIACIN | Fruit | 5 | 117 | DUKE1992A |
| PHOSPHORUS | Fruit | 310 | 3250 | DUKE1992A |
| POTASSIUM | Fruit | DUKE1992A | ||
| PROTEIN | Fruit | 8000 | 67000 | DUKE1992A |
| RIBOFLAVIN | Fruit | 0.3 | 3.5 | DUKE1992A |
| SODIUM | Fruit | DUKE1992A | ||
| TARTARIC-ACID | Fruit | 15000 | DUKE1992A | |
| THIAMIN | Fruit | 0.4 | 4.5 | DUKE1992A |
| WATER | Fruit | 827000 | 880000 | DUKE1992A |
WARNING and DISCLAIMER
Please send farmacy comments to
Jim Duke
Green Farmacy Garden
8210
Murphy
Road
Fulton, MD 20759
or Mary Jo Bogenschutz godwinm001@hawaii.rr.com