Cyclanthera pedata
(L.) SCHRADER - CucurbitaceaeCommon names: Achocha
[Search the USDA Germplasm database for this species]
| Chemical | Part | Lo ppm |
Hi ppm |
Reference |
|---|---|---|---|---|
| ASCORBIC-ACID | Fruit | 140 | 2800 | DUKE1992A |
| ASH | Fruit | 7000 | 122800 | DUKE1992A |
| BETA-CAROTENE | Fruit | 0.3 | 82 | DUKE1992A |
| CALCIUM | Fruit | 130 | 3160 | DUKE1992A |
| CARBOHYDRATES | Fruit | 40000 | 719300 | DUKE1992A |
| FAT | Fruit | 1000 | 35100 | DUKE1992A |
| FIBER | Fruit | 7000 | 140350 | DUKE1992A |
| IRON | Fruit | 6 | 210 | DUKE1992A |
| KILOCALORIES | Fruit | 170 | 3160 | DUKE1992A |
| NIACIN | Fruit | 3 | 75 | DUKE1992A |
| PHOSPHORUS | Fruit | 260 | 5615 | DUKE1992A |
| PROTEIN | Fruit | 6000 | 122800 | DUKE1992A |
| RIBOFLAVIN | Fruit | 0.3 | 5 | DUKE1992A |
| THIAMIN | Fruit | 0.4 | 8 | DUKE1992A |
| WATER | Fruit | 881000 | 945000 | DUKE1992A |
WARNING and DISCLAIMER
Please send farmacy comments to
Jim Duke
Green Farmacy Garden
8210
Murphy
Road
Fulton, MD 20759
or Mary Jo Bogenschutz godwinm001@hawaii.rr.com